NewsRoom
In the Media
| TITLE | PUBLICATION | DATE |
|---|---|---|
| NIPPON INDIA MUTUAL FUND VS MIRAE ASSET MUTUAL FUND: WHICH MF STRATEGY WON THE MARCH 2026 INFLOW RACE? | FINANCIAL EXPRESS,THE | 25-APR-26 |
| LARGECAPS OR BROADER MARKET: FLEXICAPS SPLIT OVER ALLOCATION | BUSINESS STANDARD | 23-APR-26 |
| 5 BANK STOCKS WHERE MUTUAL FUNDS INVESTED RS 38,000 CR IN Q4 FY26 | TRADE BRAINS | 21-APR-26 |
| DEFENCE STOCKS: WHAT MFS BOUGHT AND SOLD AT PEAK OF US-IRAN WAR | MSN | 19-APR-26 |
| DEFENCE STOCKS: WHAT MFS BOUGHT AND SOLD AT PEAK OF US-IRAN WAR | BUSINESS TODAY | 19-APR-26 |

