NewsRoom
In the Media
| TITLE | PUBLICATION | DATE |
|---|---|---|
| MUTUAL FUND HOLDINGS OF IT STOCKS SINK TO RECORD LOW IN SEPTEMBER | ECONOMIC TIMES,THE | 19-OCT-26 |
| MFS DEEPEN OWNERSHIP OF SMALLCAP STOCKS | BUSINESS STANDARD | 19-OCT-26 |
| RELIANCE, BSE LEAD MF BUYS IN SEPT | BUSINESS STANDARD | 16-OCT-26 |
| FPIS SELL RS 3 LAKH CRORE IN SECONDARY MARKET, BUT INVEST RS 55,000 CRORE IN PRIMARY MARKET | MONEY CONTROL | 01-OCT-26 |
| PB FINTECH SHARES PLUNGE NEARLY 39% IN TWO DAYS; MARKET VALUE ERODES RS 31,000 CRORE, MF INVESTORS LOSE RS 11,000 CRORE | FORTUNE INDIA | 26-SEP-26 |

